D02
Diploma in Gynecology and Obstetrics
Sanctioned intake capacity of PG :-
Sr. No. | Department | Course | Number of Units | Number of seats per year applied for |
1 | Gynaecology and Obstetrics. | DGO, Diploma in Gynaecology and Obstetrics. | 2 | 4 |
Faculty Information DGO
Unit
No. |
Name | Designation | Educational Qualification with Year | Years of
Teaching Experience |
Years of Profession after PG |
I | Dr. Jayashree More | Unit Head | MBBS, MD
1969,1974 |
||
Dr. Mrigya Rhaina | Asst. Teacher | MBBS,,DNB
2001,2007 |
|||
II | Dr. Amruta Zavar | Unit Head | MBBS, MS
1999,2004 |
||
Dr. Jasmine Tamboli | Asst. Teacher | MBBS, DGO, MD
1997,2000,2001 |
17 |
Instruments and equipment: DGO
Instruments Equipment
: OPD
Sr. No. | Instrument | Number |
1 | Sphygmomanometer | 2 |
2 | Weighing machine | 2 |
3 | Height scale | 2 |
4 | Speculum | 10 |
5 | Vulsellum forceps | 5 |
6 | Colposcope (optional) | 1 |
7 | USG machine | 1 |
8 | Resuscitation tray | 1 |
9 | Pap smear set | 2 |
10 | Sponge holding forceps | 3 |
11 | Artery forceps | 4 |
12 | Allies forceps | 4 |
13 | Stitch removal set | 2 |
14 | Dressing set | 2 |
Ward
Sr. No. | Instrument | Number |
1 | Sphygmomanometer | 4 |
2 | Weighing machine | 2 |
3 | Height scale | 2 |
4 | Speculum and retractors | 20 |
5 | Vulsellumforcep | 10 |
6 | MVA syringe | 2 |
7 | NST machine | 1 |
8 | Resuscitation tray | 2 |
9 | Stitch removal set | 4 |
10 | Sponge holding forceps | 3 |
11 | Artery forceps | 4 |
12 | Allies forceps | 4 |
13 | Dressing set | 4 |
14 | Suction machines | 2 |
15 | Assisted reproductive technique set (optional) | 1 |
Labour room
Sr. No. | Instrument | Number |
1 | Delivery set | 4 |
2 | BP apparatus | 2 |
3 | Weighing machine | 1 |
4 | Foetal Doppler | 2 |
5 | NST machine | 1 |
6 | Neonatal resuscitation set | 1 |
7 | Ventouse / Vacuum machine | 2 |
8 | Adult resuscitation set | 1 |
9 | Speculum | 4 |
10 | Vusellum | 4 |
11 | Sponge holding forceps | 10 |
12 | Artery forceps | 10 |
13 | Allis forceps | 10 |
14 | Episiotomy scissors | 10 |
15 | Suction machine | 2 |
16 | Baby warmer | 2 |
17 | Foetal scalp electrodes (optional) | 1 |
Operation theatre
Sr. No. | Instrument | Number |
1 | Abdominal hysterectomy set | 4 |
2 | Vaginal hysterectomy set | 4 |
3 | Myomectomy set | 2 |
4 | Laparoscopy set | 2 |
5 | Hysteroscopy set | 2 |
6 | HSG Canula | 6 |
7 | Tuboplasty set | 1 |
8 | Harmonic scalpel (Optional) | 1 |
9 | LASER (optional) | 1 |
10 | Laparoscopic tuboplasty set | 1 |
11 | Resuscitation tray | 2 |
12 | Defibrillator | 1 |
13 | LSCS set | 2 |
14 | D&C set | 4 |
15 | MTP set | 4 |
16 | Laprocator for tubal ligation | 2 |
17 | Outlet forceps | 1 |
18 | Central line set | 4 |
19 | Cervical biopsy set | 2 |
Teaching set
Sr. No. | Instrument | Number |
1 | Doll and dummy | 1 |
2 | Female pelvis | 1 |
3 | Gross specimens | 10 |
4 | X –ray films / USG films | 50 |
5 | Vacuum Cup | 1 |
6 | Outlet Forceps | 1 |
List of student admitted merit wise :-
2020-2021
Sr. no. | Name | |
1 | Dr. Anam Raza | Institutional |
2 | Dr. Sneha Kumari | Institutional |
3 | Dr. Joshna Eate | Merit |
4 | Dr. Aileena | Merit |
2019-2020
Sr. no. | Name | quota |
1 | Dr. Srivalli | Merit |
2 | Dr. Deep Shah | Merit |
3 | Dr. Mayuri Mohapatra | Institutional |
4 | Dr. Sagan Kaur | Institutional |